Difference between revisions of "Nacrush's Decimator"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) (Created page with "{{artifact |name= Nacrush's Decimator |unid= unwieldy gun |type= Steamgun |source= Steam |require= 30 Dex, 25 Str |rarity= 250 |level= 25-32 |cost= 400 |tier= 3 |basepower= |u...") |
MilesTiden (Talk | contribs) m |
||
| Line 9: | Line 9: | ||
|cost= 400 | |cost= 400 | ||
|tier= 3 | |tier= 3 | ||
| − | |basepower= | + | |basepower= - |
| − | |usestat= | + | |usestat= - |
| − | |damtype= | + | |damtype= - |
| − | |apr= | + | |apr= - |
| − | |critical= | + | |critical= - |
| − | |armor= | + | |armor= - |
| − | |defense= | + | |defense= - |
| − | |fatigue= | + | |fatigue= - |
| − | |on_hit= | + | |on_hit= - |
| − | |change_dam= | + | |change_dam= - |
| − | |dam_conv= | + | |dam_conv= - |
| − | |when_hit= | + | |when_hit= - |
| − | |movspeed= | + | |movspeed= - |
| − | |enc= | + | |enc= - |
| − | |maxlife= | + | |maxlife= - |
| − | |healmod= | + | |healmod= - |
| − | |resistances= | + | |resistances= - |
| − | |penetration= | + | |penetration= - |
| − | |immunity= | + | |immunity= - |
| − | |stats= | + | |stats= - |
|abilities= Firing Range: 5 | |abilities= Firing Range: 5 | ||
Damage bonus: 120% | Damage bonus: 120% | ||
Revision as of 23:49, 7 March 2016
| Nacrush's Decimator | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | unwieldy gun | |||||
| Type | Steamgun | ||||||
| Power source | Steam | ||||||
| Requirement | 30 Dex, 25 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 25-32 | 400 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Firing Range: 5
Damage bonus: 120% +25 armor penetration Knocks you back when fired. | ||||||
| Description | Nacrush was known for a tendency towards overkill. | ||||||