Difference between revisions of "Assassin's Surprise"
From Tales of Maj'Eyal
								
												
				| MilesTiden (Talk | contribs)  (Created page with "{{artifact |name= Assassin's Surprise |unid= glistening steel gauntlets |type= Gauntlets |source= Steam |require= |rarity= 200 |level= 10-20 |cost= 220 |tier= 2 |basepower= 20...") | MilesTiden (Talk | contribs)  m | ||
| Line 4: | Line 4: | ||
| |type= Gauntlets | |type= Gauntlets | ||
| |source= Steam | |source= Steam | ||
| − | |require= | + | |require= Talent: Armor Training | 
| |rarity= 200 | |rarity= 200 | ||
| |level= 10-20 | |level= 10-20 | ||
| Line 15: | Line 15: | ||
| |critical= +5.0% | |critical= +5.0% | ||
| |armor= +4 | |armor= +4 | ||
| − | |defense= | + | |defense= - | 
| − | |fatigue= | + | |fatigue= - | 
| − | |on_hit= +10 poison | + | |on_hit= +10 poison, +10 crippling poison | 
| − | |change_dam= | + | |change_dam= - | 
| − | |dam_conv= | + | |dam_conv= - | 
| − | |when_hit= | + | |when_hit= - | 
| − | |movspeed= | + | |movspeed= - | 
| − | |enc= | + | |enc= - | 
| − | |maxlife= | + | |maxlife= - | 
| − | |healmod= | + | |healmod= - | 
| − | |resistances= | + | |resistances= - | 
| − | |penetration= | + | |penetration= - | 
| |immunity= +20% poison | |immunity= +20% poison | ||
| |stats= +5 Cun | |stats= +5 Cun | ||
Revision as of 00:05, 8 March 2016
| Assassin's Surprise | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | glistening steel gauntlets | |||||
| Type | Gauntlets | ||||||
| Power source | Steam | ||||||
| Requirement | Talent: Armor Training | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 10-20 | 220 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 20.0-26.0 | 40% Dex, 60% Str, 40% Cun | Physical | +8 | +5.0% | +4 | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +10 poison, +10 crippling poison | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +20% poison | ||||||
| Changes Stats | +5 Cun | ||||||
| Abilities | Can be activated to fire a poisonous bolt. | ||||||
| Description | These steel gauntlets feature a hidden contraption embedded in the left index finger that fires poisonous bolts. | ||||||


