Difference between revisions of "Acera"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) |
MilesTiden (Talk | contribs) m |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
− | |name = Acera | + | |name=Acera |
− | |unid = corroded sword | + | |unid=corroded sword |
− | |type = weapon / longsword | + | |type=weapon / longsword |
− | |source = {{arc}} | + | |source={{arc}} |
− | |require = Strength 40 | + | |require=Strength 40 |
− | |rarity = 300 | + | |rarity=300 |
− | |level = 25-35 | + | |level=25-35 |
− | |cost = 400 | + | |cost=400 |
− | |tier = 3 | + | |tier=3 |
− | |basepower = 33.0-46.2 | + | |basepower=33.0-46.2 |
− | |usestat = 100% Str | + | |usestat=100% Str |
− | |damtype = Physical | + | |damtype=Physical |
− | |apr = +4 | + | |apr=+4 |
− | |critical = +10.0% | + | |critical=+10.0% |
− | |on_hit= +12 acid (on hit), +40 corrosive acid burst (radius 2, on crit) | + | |on_hit=+12 acid (on hit), +40 corrosive acid burst (radius 2, on crit) |
− | |change_dam = +15% acid | + | |change_dam=+15% acid |
− | |resistances = +15% acid | + | |resistances=+15% acid |
− | |penetration = +10% physical | + | |penetration=+10% physical |
|abilities=Physical crit. chance: +10.0% | |abilities=Physical crit. chance: +10.0% | ||
Spell crit. chance: +10.0% | Spell crit. chance: +10.0% | ||
It can be used to activate talent [[Corrosive worm (talent)|Corrosive Worm]] (Talent Level 4, costing 30 power out of 30) | It can be used to activate talent [[Corrosive worm (talent)|Corrosive Worm]] (Talent Level 4, costing 30 power out of 30) | ||
− | |description = ''This warped, blackened sword drips acid from its countless pores.'' | + | |description=''This warped, blackened sword drips acid from its countless pores.'' |
}} | }} |
Revision as of 02:04, 8 March 2016
Acera | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | corroded sword | |||||
Type | weapon / longsword | ||||||
Power source | Arcane | ||||||
Requirement | Strength 40 | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 25-35 | 400 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
33.0-46.2 | 100% Str | Physical | +4 | +10.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+12 acid (on hit), +40 corrosive acid burst (radius 2, on crit) | +15% acid | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% acid | +10% physical | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Physical crit. chance: +10.0%
Spell crit. chance: +10.0% It can be used to activate talent Corrosive Worm (Talent Level 4, costing 30 power out of 30) | ||||||
Description | This warped, blackened sword drips acid from its countless pores. |