Difference between revisions of "Bindings of Eternal Night"
From Tales of Maj'Eyal
								
												
				 (add link Crown of Eternal Night)  | 
				MilesTiden (Talk | contribs)  m  | 
				||
| Line 1: | Line 1: | ||
{{artifact  | {{artifact  | ||
|name=Bindings of Eternal Night  | |name=Bindings of Eternal Night  | ||
| − | + | |type=armor / mummy  | |
| − | |type=  | + | |
|source={{arc}}  | |source={{arc}}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
|tier=3  | |tier=3  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|armor=7  | |armor=7  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|when_hit=10 blight  | |when_hit=10 blight  | ||
| − | |||
| − | |||
| − | |||
| − | |||
|resistances=-20% fire, +30% blight, +30% darkness, -20% light  | |resistances=-20% fire, +30% blight, +30% darkness, -20% light  | ||
| − | |||
|immunity=100% Poison, 100% Disease  | |immunity=100% Poison, 100% Disease  | ||
|stats=+5 Mag, +5 Wil  | |stats=+5 Mag, +5 Wil  | ||
|abilities=Part of a set  | |abilities=Part of a set  | ||
| − | + | Life regen: +0.30    | |
| − | + | ||
| − | + | Light radius: -1  | |
| + | |||
| + | The wearer is treated as an undead  | ||
| + | |||
If worn with [[Crown of Eternal Night|Crown of Eternal Night]]:  | If worn with [[Crown of Eternal Night|Crown of Eternal Night]]:  | ||
| − | + | Can be used to activate [[Abyssal Shroud (talent)|Abyssal Shroud]] (Talent Level 2, uses 47 power out of 80)  | |
| − | |description=''Woven through with   | + | |description=''Woven through with fell magics of undeath, these bindings suck the light and life out of everything they touch. Any who don them will find themselves suspended in a nightmarish limbo between life and death.''  | 
}}  | }}  | ||
Revision as of 01:22, 8 March 2016
| Bindings of Eternal Night | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | armor / mummy | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | - | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | 7 | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 10 blight | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| -20% fire, +30% blight, +30% darkness, -20% light | - | ||||||
| Changes Immunities | 100% Poison, 100% Disease | ||||||
| Changes Stats | +5 Mag, +5 Wil | ||||||
| Abilities |  Part of a set
 Life regen: +0.30 Light radius: -1 The wearer is treated as an undead If worn with Crown of Eternal Night: Can be used to activate Abyssal Shroud (Talent Level 2, uses 47 power out of 80)  | ||||||
| Description | Woven through with fell magics of undeath, these bindings suck the light and life out of everything they touch. Any who don them will find themselves suspended in a nightmarish limbo between life and death. | ||||||