Difference between revisions of "Crude Iron Battle Axe of Kroll"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
MilesTiden (Talk | contribs) m |
||
| Line 16: | Line 16: | ||
|defense=+6 | |defense=+6 | ||
|change_dam=+10% Physical | |change_dam=+10% Physical | ||
| − | |immunity=+30% stun/freeze, +30% knockback | + | |immunity=+30% stun/freeze, +30% knockback |
| − | |stats=+2 Dex, +2 Con | + | |stats=+2 Dex, +2 Con |
|description=''Made in times before the Dwarves learned beautiful craftsmanship, the rough appearance of this axe belies its great power. Only dwarves may harness its true strength, however.'' | |description=''Made in times before the Dwarves learned beautiful craftsmanship, the rough appearance of this axe belies its great power. Only dwarves may harness its true strength, however.'' | ||
}} | }} | ||
| + | Dwarves wielding the Crude Iron Battle Axe of Kroll gain an additional 70% stun/freeze immunity, 70% knockback immunity, +5 Dex, and +5 Con. | ||
Revision as of 20:17, 9 March 2016
| Crude Iron Battle Axe of Kroll | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | crude iron battleaxe | |||||
| Type | weapon / battleaxe | ||||||
| Power source | master | ||||||
| Requirement | Strength 50 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 39-46 | - | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 68.0-102.0 | 130% Strength | Physical | +7 | +10.0% | +6 | +6 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +30% stun/freeze, +30% knockback | ||||||
| Changes Stats | +2 Dex, +2 Con | ||||||
| Abilities | - | ||||||
| Description | Made in times before the Dwarves learned beautiful craftsmanship, the rough appearance of this axe belies its great power. Only dwarves may harness its true strength, however. | ||||||
Dwarves wielding the Crude Iron Battle Axe of Kroll gain an additional 70% stun/freeze immunity, 70% knockback immunity, +5 Dex, and +5 Con.