Difference between revisions of "Steam Quarry"
From Tales of Maj'Eyal
(Created page with "{{Zone| name = Steam Quarry|guardian=[Automated Defense System]]s| floors = 3| min_level = 30| max_level = 40| min_ilevel = 3| max_ilevel = 5| width = 50| height = 50}} Has s...") |
|||
| Line 1: | Line 1: | ||
| − | {{Zone| name = Steam Quarry|guardian=[Automated Defense System]]s| floors = 3| min_level = 30| max_level = 40| min_ilevel = 3| max_ilevel = 5| width = 50| height = 50}} | + | {{Zone| name = Steam Quarry|guardian=[[Automated Defense System]]s| floors = 3| min_level = 30| max_level = 40| min_ilevel = 3| max_ilevel = 5| width = 50| height = 50}} |
Has several mini-guardians, which are three variants of [[Automated Defense System]]. | Has several mini-guardians, which are three variants of [[Automated Defense System]]. | ||
One has steam-saw talents; one has steamgun talents; and one is a caster with lightning/electric talents. | One has steam-saw talents; one has steamgun talents; and one is a caster with lightning/electric talents. | ||
Revision as of 04:35, 11 March 2016
| Steam Quarry | |
|---|---|
| Boss | Automated Defense Systems |
| Floors | 3 |
| Level Range | 30 to 40 |
| Item Level Range | 3 to 5 |
| Size | 50x50 |
| Zone Effect | none |
Has several mini-guardians, which are three variants of Automated Defense System.
One has steam-saw talents; one has steamgun talents; and one is a caster with lightning/electric talents.