Difference between revisions of "Borosk's Hate"
From Tales of Maj'Eyal
								
												
				| MilesTiden (Talk | contribs) m | m ({{mas}}) | ||
| Line 3: | Line 3: | ||
| |unid=double-bladed sword | |unid=double-bladed sword | ||
| |type=weapon / greatsword | |type=weapon / greatsword | ||
| − | |source= | + | |source={{mas}} | 
| |require=Strength 35 | |require=Strength 35 | ||
| |rarity=240 | |rarity=240 | ||
Revision as of 01:50, 1 September 2016
| Borosk's Hate | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | double-bladed sword | |||||
| Type | weapon / greatsword | ||||||
| Power source | Master | ||||||
| Requirement | Strength 35 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 40-50 | 280 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 60.0-96.0 | 120% Str | Physical | +22 | +10.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 25% chance to strike the target again | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +10 Str, +5 Dex, +15 Con | ||||||
| Abilities | Talent mastery: +0.20 Technique/Two-handed maiming | ||||||
| Description | This impressive looking sword features two massive blades aligned in parallel. They seem weighted remarkably well. | ||||||


