Difference between revisions of "Unbreakable Greaves"
From Tales of Maj'Eyal
(Created page with "{{artifact |name = Unbreakable Greaves |unid = ? |type = armor / feet |source = {{color|brown|master}} |require = Talent Armor Training |rarity = ? |level = ? |cost = ? |tier ...") |
m ({{mas}}) |
||
Line 3: | Line 3: | ||
|unid = ? | |unid = ? | ||
|type = armor / feet | |type = armor / feet | ||
− | |source = {{ | + | |source = {{mas}} |
|require = Talent Armor Training | |require = Talent Armor Training | ||
|rarity = ? | |rarity = ? |
Revision as of 02:56, 1 September 2016
Unbreakable Greaves | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | armor / feet | ||||||
Power source | Master | ||||||
Requirement | Talent Armor Training | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+20 | +8 | +12% | |||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+15% physical | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% acid / +15% physical | |||||||
Changes Immunities | +100% Knockback | ||||||
Changes Stats | +20 Str / -6 Dex / +10 Con | ||||||
Abilities |
| ||||||
Description | These titanic boots appear to have been carved from stone. They appear weathered and cracked, but easily deflect all blows. |