Difference between revisions of "Tarrasca"
From Tales of Maj'Eyal
m ({{mas}}) |
|||
Line 3: | Line 3: | ||
|unid = ? | |unid = ? | ||
|type = armor / massive | |type = armor / massive | ||
− | |source = {{ | + | |source = {{mas}} |
|require = Strength 52, Talent Armor Training(Level 3) | |require = Strength 52, Talent Armor Training(Level 3) | ||
|rarity = ? | |rarity = ? |
Revision as of 03:01, 1 September 2016
Tarrasca | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | armor / massive | ||||||
Power source | Master | ||||||
Requirement | Strength 52, Talent Armor Training(Level 3) | ||||||
Rarity | Level range | Cost | Tier | ||||
? | 30-40 | ? | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | 50 | 0 | +35% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +100% Knockback | ||||||
Changes Stats | +15 Con | ||||||
Abilities |
| ||||||
Description | This massive suit of plates boasts an enormous bulk and overbearing weight. Said to belong to a nameless soldier who safeguarded a passage across the bridge to his village. After days of assault failed to fell him, the orcs turned back. The man however, fell dead on the spot - from exhaustion. The armor has finally claimed his life. |