Difference between revisions of "Template:Ego row"
From Tales of Maj'Eyal
(adds 'min level' and 'cost' column; adds usage syntax) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <includeonly><onlyinclude>|- | + | <includeonly><onlyinclude>|-style="vertical-align:top;" |
| {{{name}}} | | {{{name}}} | ||
| {{{source}}} | | {{{source}}} | ||
| − | | {{{level}} | + | | {{{level}}} |
| {{{greater}}} | | {{{greater}}} | ||
| {{{rarity}}} | | {{{rarity}}} | ||
| Line 17: | Line 17: | ||
|name= | |name= | ||
|source= | |source= | ||
| + | |level= | ||
|greater= | |greater= | ||
|rarity= | |rarity= | ||
Latest revision as of 11:19, 13 November 2016
This template is used to produce ego rows in Ego table.
Usage:
{{ego row
|name=
|source=
|level=
|greater=
|rarity=
|cost=
|effects=
}}