Difference between revisions of "Spellblaze Crystal"
From Tales of Maj'Eyal
								
												
				| m (adjust stats by autolevel scheme) | m (adjust stats by level cap) | ||
| Line 8: | Line 8: | ||
| |dex=10 | |dex=10 | ||
| |cun=12 | |cun=12 | ||
| − | |mag= | + | |mag=29+ <!--autolevel = caster 20+6*2 , cap 29 for level 7--> | 
| |wil={{#expr:10+6}}+ | |wil={{#expr:10+6}}+ | ||
| |con=10 | |con=10 | ||
Revision as of 09:13, 16 November 2016
| Spellblaze Crystal | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: 1.4.9 | |||||
| Location | Level range | ||||
| [[In zone::Scintillating Caves]] | 7+ | ||||
| Description | |||||
| A formation of purple crystal. It seems strangely aware. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 10 | 10 | 10 | 29+ | 16+ | 12 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
| 
 | |||||


