Difference between revisions of "Kneecapper (talent)"
From Tales of Maj'Eyal
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Ability_box | {{Ability_box | ||
| + | |image=skirmisher_kneecapper.png | ||
|name=Kneecapper | |name=Kneecapper | ||
|category_type={{ct|Cunning}} | |category_type={{ct|Cunning}} | ||
Latest revision as of 06:11, 13 April 2017
| Kneecapper | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Cunning | |
| Category | Called Shots | |
| Requirements | Level (0,1,2,3,4) Cun (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | 10 Stamina | |
| Range | Archery Range | |
| Cooldown | 8 | |
| Travel Speed | 10 | |
| Use Speed | - | |
| Description | Strike your opponent in the knee (or other critical point in an ambulatory appendage) for 150–190%cTWD weapon damage, knocking them down (1–2cTS turn pin) and slowing their movement by for 3–4.7cTS turns by 20–50%cL:60% as (0.5 * Cun + 10 * Talent Level) varies from 15–100.
This shot will bypass other enemies between you and your target. The slow effect becomes more powerful with your Cunning. | |
