Difference between revisions of "Dream Malleus"
From Tales of Maj'Eyal
								
												
				|  (Dream Malleus start) | 
| (No difference) | 
Revision as of 10:42, 17 April 2017
| Dream Malleus | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | keening hammer | |||||
| Type | Greatmaul | ||||||
| Power source | psionic forces | ||||||
| Requirement | Str 25, Wil 25 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 25-40 | 250 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 56 | 70% Str / 70% Wil | Physical | 5 | ||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +10% Mind, +10% Physical | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities | Generates with 'Though-forged' and 'Projection' egos as well as random egos with physical and mental themes. | ||||||
| Description | A large shimmering maul that seems to produce a ringing in your ears. It is both as malleable as thought and as hard as the strongest steel. | ||||||


