Difference between revisions of "User:FacesOfMu/Animancer/Charmed Energies (Category)"
From Tales of Maj'Eyal
								< User:FacesOfMu | Animancer
												
				|  (Created page with "{{User:FacesOfMu/Animancer/First Sprite (Talent)}} {{User:FacesOfMu/Animancer/Second Sprite (Talent)}} {{User:FacesOfMu/Animancer/Third Sprite (Talent)}} {{User:FacesOfMu/Anim...") | 
| (No difference) | 
Latest revision as of 00:00, 13 June 2017
| First Sprite | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Charmed Energies | |
| Category | Charmed Energies | |
| Requirements | ||
| Use Mode | Sustained | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Create a sprite based on the current element of your staff. The sprite has <stats> based on your magic stat. It attacks by flaring and dealing its element to all foes in radius 1. It can also jump to 2 tiles away. | |
| Second Sprite | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Charmed Energies | |
| Category | Charmed Energies | |
| Requirements | ||
| Use Mode | Sustained | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Create a sprite based on the current element of your staff. The sprite has <stats> based on your magic stat. It attacks by flaring and dealing its element to all foes in radius 1. It can also jump to 2 tiles away. | |
| Third Sprite | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Charmed Energies | |
| Category | Charmed Energies | |
| Requirements | ||
| Use Mode | Sustained | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Create a sprite based on the current element of your staff. The sprite has <stats> based on your magic stat. It attacks by flaring and dealing its element to all foes in radius 1. It can also jump to 2 tiles away. | |
| Agitated Frenzy | ||
|   | ||
| Game Version | 1.4.5 | |
|---|---|---|
| Category Type | Charmed Energies | |
| Category | Charmed Energies | |
| Requirements | ||
| Use Mode | Activated | |
| Cost | ||
| Range | ||
| Cooldown | ||
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | For X turns your pets can expand and inflate in agitated vigor, increasing their attack range by Y. | |


