Difference between revisions of "Petrified Wood"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) (Created page with "{{Artifact |name=Petrified Wood |unid=burned piece of wood |type=Gem |source={{Nat}} |require=- |rarity=280 |level=35-45 |cost=100 |tier=4 |abilities=When used to imbue an obj...") |
(updated artifact page) |
||
Line 9: | Line 9: | ||
|cost=100 | |cost=100 | ||
|tier=4 | |tier=4 | ||
− | |abilities=When | + | |abilities=When wielded/worn: |
:*+25% nature resistance | :*+25% nature resistance | ||
:*+10% darkness resistance | :*+10% darkness resistance | ||
:*+10% cold resistance | :*+10% cold resistance | ||
:*+25 Con | :*+25 Con | ||
+ | :*+23.00% Crit Shrug | ||
+ | When used to imbue an object: | ||
+ | :*+25% nature resistance | ||
+ | :*+10% darkness resistance | ||
+ | :*+10% cold resistance | ||
+ | :*+25 Con | ||
+ | :*+23.00% Crit Shrug | ||
+ | :Latent Damage Type: Fire | ||
|description=''A piece of the scorched wood taken from the remains of Snaproot.'' | |description=''A piece of the scorched wood taken from the remains of Snaproot.'' | ||
}} | }} |
Revision as of 15:40, 9 March 2019
Petrified Wood | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | burned piece of wood | |||||
Type | Gem | ||||||
Power source | Nature | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
280 | 35-45 | 100 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | When wielded/worn:
When used to imbue an object:
| ||||||
Description | A piece of the scorched wood taken from the remains of Snaproot. |