Difference between revisions of "Rune of Reflection"
From Tales of Maj'Eyal
								
												
				| m (fixed a typo) | SpectreForce (Talk | contribs)  m | ||
| Line 4: | Line 4: | ||
| |type = scroll / rune | |type = scroll / rune | ||
| |source = {{arc}} | |source = {{arc}} | ||
| − | |require= | + | |require=None | 
| |rarity = 240 | |rarity = 240 | ||
| |level = 5-15 | |level = 5-15 | ||
| |cost = 100 | |cost = 100 | ||
| |tier = 3 | |tier = 3 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |abilities = <br> | |abilities = <br> | ||
| * It can be used to inscribe your skin with the rune | * It can be used to inscribe your skin with the rune | ||
| * Activate the rune to create a protective shield absorbing and reflecting at most 150 damage for 5 turns. <br> The effects will scale with you magic stat. | * Activate the rune to create a protective shield absorbing and reflecting at most 150 damage for 5 turns. <br> The effects will scale with you magic stat. | ||
| + | * Cooldown: 15 | ||
| |description = ''You can see your own image mirrored in the surface of this silvery rune.'' | |description = ''You can see your own image mirrored in the surface of this silvery rune.'' | ||
| }} | }} | ||
| '''The damage absorbed increases by 5 with each point invested in Magic. Example: at 10 Mag it blocks 150 damage, thus at 30 Mag it blocks 250.''' | '''The damage absorbed increases by 5 with each point invested in Magic. Example: at 10 Mag it blocks 150 damage, thus at 30 Mag it blocks 250.''' | ||
Revision as of 17:12, 2 November 2019
| Rune of Reflection | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | shiny rune | |||||
| Type | scroll / rune | ||||||
| Power source | Arcane | ||||||
| Requirement | None | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 5-15 | 100 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | You can see your own image mirrored in the surface of this silvery rune. | ||||||
The damage absorbed increases by 5 with each point invested in Magic. Example: at 10 Mag it blocks 150 damage, thus at 30 Mag it blocks 250.


