Difference between revisions of "Headgear Egos"
m |
Helminthauge (Talk | contribs) (1.6.0 helm/cap egos) |
||
Line 2: | Line 2: | ||
<!-- Version of ToME when this page was written --> | <!-- Version of ToME when this page was written --> | ||
{| class="wikitable" style="border: 1px solid gray; font-size: large;" | {| class="wikitable" style="border: 1px solid gray; font-size: large;" | ||
− | |ToME Version: || 1. | + | |ToME Version: || 1.6.0 |
|} | |} | ||
<!-- Please update if you update the page! --> | <!-- Please update if you update the page! --> | ||
+ | Now this page only presents egos of helms and leather caps. For egos of wizard hat please go [[Wizardhat_egos|here]]. | ||
− | == Helm Egos == | + | == Helm/Cap Egos == |
{|cellpadding="10" class="wikitable" style="color: black;" width="100%" | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | ||
|style="background: #A4A4A4" colspan="9"| | |style="background: #A4A4A4" colspan="9"| | ||
Line 14: | Line 15: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=5% | Level Range |
− | ! width= | + | ! width=70% | Ability |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |of strength||{{Mas}}||false||6||1-50||Increases strength by (2-10) |
|- | |- | ||
− | | | + | |of constitution||{{Mas}}||false||6||1-50||Increases constitution by (2-10) |
|- | |- | ||
− | | | + | |of dexterity||{{Mas}}||false||6||1-50||Increases dexterity by (2-10) |
|- | |- | ||
− | | | + | |thaloren||{{Mas}}||true||10||25-50||Increases willpower by (2-10) |
− | + | Increases mental save by (5-15)<br /> | |
− | + | Increases {{blight}} resistance by (5-15)% | |
|- | |- | ||
− | | | + | |prismatic||{{Nat}}||false||10||10-50||Increases {{light}} and {{darkness}} resistances by (10-20)% |
|- | |- | ||
− | | | + | |of precognition||{{Nat}}||true||18||30-50||Increases accuracy by (4-12) |
− | + | Increases defense by (4-12)<br /> | |
− | + | Increases cunning by (2-10)<br /> | |
+ | {{item temporal energize|10|10}} on melee hit | ||
|- | |- | ||
− | | | + | |of the depths||{{Nat}}||false||10||15-50||Increases {{cold}} resistance by (5-25)% |
− | + | Allows wearer to breath in water | |
|- | |- | ||
− | | | + | |of absorption||{{Nat}}||false||10||20-50||Regenerates (0.7-3.0) stamina and equilibrium when hit |
|- | |- | ||
− | | | + | |miner's||{{Mas}}||false||6||1-50||Increases infravision radius by (1-4) |
− | + | Increases armor by (1-6) | |
|- | |- | ||
− | | | + | |insulating||{{Mas}}||false||6||1-50||Increases {{fire}} and {{cold}} resistances by (5-15)% |
|- | |- | ||
− | | | + | |grounding||{{Nat}}||false||6||1-50||Increases {{lightning}} and {{temporal}} resistances by (5-15)% |
|- | |- | ||
− | | | + | |stabilizing||{{Mas}}||false||6||1-50||Increases physical save by (10-25) |
|- | |- | ||
− | | | + | |cleansing||{{Am}}||false||9||1-50||Increases {{nature}} and {{blight}} resistances by (5-15)% |
|- | |- | ||
− | | | + | |of knowledge||{{Psi}}||true||15||15-50||Increases mindpower by (3-6) |
− | + | Increases willpower and cunning by (2-5) | |
|- | |- | ||
− | | | + | |of might||{{Mas}}||true||15||15-50||Increases physical power by (3-6) |
− | + | Increases strength and constitution by (2-5) | |
|- | |- | ||
− | | | + | |of trickery||{{Mas}}||true||13||15-50||Increases armor penetration by (4-8) |
− | + | Increases dexterity and cunning by (2-5) | |
|- | |- | ||
− | | | + | |warlord's||{{Nat}}||true||17||30-50||Increases physical power by (6-12) |
− | + | Increases physical save by (5-15)<br /> | |
− | + | Increases strength and willpower by (3-7)<br /> | |
− | + | Increases {{physical}} resistance by (5-15)% | |
|- | |- | ||
− | | | + | |defender's||{{Mas}}||true||17||30-50||Increases armor by (4-9) |
− | + | Increases defense by (4-8)<br /> | |
− | + | Increases physical save by (5-15)<br /> | |
− | + | Increases resist all by (2-7)% | |
|- | |- | ||
− | | | + | |dragonslayer's||{{Nat}}||true||17||30-50||Increases resistances to {{acid}}, {{lightning}}, {{fire}} and {{cold}} by (5-15)% |
|- | |- | ||
− | | | + | |werebeast's||{{Nat}}||true||30||30-50||Decreases {{light}} resistance by (15-40)% |
− | | | + | Increases strength, dexterity, constitution and cunning by (1-9) |
− | |Decreases | + | |
|- | |- | ||
− | | | + | |mindcaging||{{Psi}}||true||30||30-50||Increases {{mind}} resistance by (10-25)% |
− | + | Increases mental save by (10-30)<br /> | |
− | + | Increases confusion immunity by (20-50)% | |
|- | |- | ||
− | | | + | |champion's||{{Mas}}||true||30||30-50||Increases strength and willpower by (1-6) |
− | + | Increases mental save by (5-15)<br /> | |
− | + | Increases light radius by (1-2) | |
|- | |- | ||
− | | | + | |leafwalker's||{{Nat}}||true||30||30-50||Increases {{nature}} resistance by (5-15)% |
− | + | Increases spell save by (3-10)<br /> | |
− | + | Increases maximum life by (40-110)<br /> | |
− | + | Increases healing mod by (10-20)% | |
|- | |- | ||
− | | | + | |catburglar's||{{Mas}}||true||20||30-50||Increases {{darkness}} resistance by (10-25)% |
− | + | Increases dexterity by (3-10)<br /> | |
− | + | Increases infravision radius by (2-8) | |
|- | |- | ||
+ | |of blood magic||{{Arc}}||true||30||30-50||Increases magic and willpower by (3-8) | ||
+ | Increases spell critical chance by (1-5)%<br /> | ||
+ | Increases {{blight}} and {{arcane}} damage by (5-20)% | ||
|- | |- | ||
− | | | + | |of fortune||{{Nat}}||true||30||30-50||Increases luck by (5-17) |
− | |Increases | + | Increases physical, spell and mental critical chances by (2-8)% |
− | + | ||
|- | |- | ||
− | | | + | |of sanctity||Arcane||true||30||30-50||Charm: {{t|Circle of Sanctity}} at level (2-4), CD 30 |
− | + | Increases {{blight}} and {{darkness}} resistances by (5-15)%<br /> | |
− | + | Increases spell and mental saves by (5-15) | |
− | + | ||
− | + | ||
− | + | ||
| | | | ||
|- | |- | ||
− | | | + | |of ire||{{Mas}}||true||20||30-50||Charm: {{t|Battle Cry}} at level 2, CD 28 |
− | + | Increases strength and constitution by (1-6)<br /> | |
− | + | Increases physical and mental saves by (5-15) | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |Bladed||{{Mas}}||true||15||15-50||Skullcracker multiplier (1-3) |
− | | | + | Charm: {{t|Skullcracker}} at level 3, CD 20<br /> |
− | + | Increases strength by (2-12) | |
|- | |- | ||
− | | | + | |of the bounder||{{Mas}}||true||17||30-50||Skullcracker multiplier (1-3) |
− | | | + | Charm: {{t|Skullcracker}} at level 3, CD 20<br /> |
− | |Increases | + | Increases strength and dexterity by (5-9) |
|} | |} |
Revision as of 06:47, 5 November 2019
ToME Version: | 1.6.0 |
Now this page only presents egos of helms and leather caps. For egos of wizard hat please go here.
Helm/Cap Egos
Name | Power source | Greater | Rarity | Level Range | Ability | |||
---|---|---|---|---|---|---|---|---|
of strength | Master | false | 6 | 1-50 | Increases strength by (2-10) | |||
of constitution | Master | false | 6 | 1-50 | Increases constitution by (2-10) | |||
of dexterity | Master | false | 6 | 1-50 | Increases dexterity by (2-10) | |||
thaloren | Master | true | 10 | 25-50 | Increases willpower by (2-10)
Increases mental save by (5-15) | |||
prismatic | Nature | false | 10 | 10-50 | Increases Light and Darkness resistances by (10-20)% | |||
of precognition | Nature | true | 18 | 30-50 | Increases accuracy by (4-12)
Increases defense by (4-12) | |||
of the depths | Nature | false | 10 | 15-50 | Increases Cold resistance by (5-25)%
Allows wearer to breath in water | |||
of absorption | Nature | false | 10 | 20-50 | Regenerates (0.7-3.0) stamina and equilibrium when hit | |||
miner's | Master | false | 6 | 1-50 | Increases infravision radius by (1-4)
Increases armor by (1-6) | |||
insulating | Master | false | 6 | 1-50 | Increases Fire and Cold resistances by (5-15)% | |||
grounding | Nature | false | 6 | 1-50 | Increases Lightning and Temporal resistances by (5-15)% | |||
stabilizing | Master | false | 6 | 1-50 | Increases physical save by (10-25) | |||
cleansing | Antimagic | false | 9 | 1-50 | Increases Nature and Blight resistances by (5-15)% | |||
of knowledge | Psionic | true | 15 | 15-50 | Increases mindpower by (3-6)
Increases willpower and cunning by (2-5) | |||
of might | Master | true | 15 | 15-50 | Increases physical power by (3-6)
Increases strength and constitution by (2-5) | |||
of trickery | Master | true | 13 | 15-50 | Increases armor penetration by (4-8)
Increases dexterity and cunning by (2-5) | |||
warlord's | Nature | true | 17 | 30-50 | Increases physical power by (6-12)
Increases physical save by (5-15) | |||
defender's | Master | true | 17 | 30-50 | Increases armor by (4-9)
Increases defense by (4-8) | |||
dragonslayer's | Nature | true | 17 | 30-50 | Increases resistances to Acid, Lightning, Fire and Cold by (5-15)% | |||
werebeast's | Nature | true | 30 | 30-50 | Decreases Light resistance by (15-40)%
Increases strength, dexterity, constitution and cunning by (1-9) | |||
mindcaging | Psionic | true | 30 | 30-50 | Increases Mind resistance by (10-25)%
Increases mental save by (10-30) | |||
champion's | Master | true | 30 | 30-50 | Increases strength and willpower by (1-6)
Increases mental save by (5-15) | |||
leafwalker's | Nature | true | 30 | 30-50 | Increases Nature resistance by (5-15)%
Increases spell save by (3-10) | |||
catburglar's | Master | true | 20 | 30-50 | Increases Darkness resistance by (10-25)%
Increases dexterity by (3-10) | |||
of blood magic | Arcane | true | 30 | 30-50 | Increases magic and willpower by (3-8)
Increases spell critical chance by (1-5)% | |||
of fortune | Nature | true | 30 | 30-50 | Increases luck by (5-17)
Increases physical, spell and mental critical chances by (2-8)% | |||
of sanctity | Arcane | true | 30 | 30-50 | Charm: Circle of Sanctity at level (2-4), CD 30
Increases Blight and Darkness resistances by (5-15)% |
|||
of ire | Master | true | 20 | 30-50 | Charm: Battle Cry at level 2, CD 28
Increases strength and constitution by (1-6) | |||
Bladed | Master | true | 15 | 15-50 | Skullcracker multiplier (1-3)
Charm: Skullcracker at level 3, CD 20 | |||
of the bounder | Master | true | 17 | 30-50 | Skullcracker multiplier (1-3)
Charm: Skullcracker at level 3, CD 20 |