Difference between revisions of "Mummified Egg-sac of Ungolë"
From Tales of Maj'Eyal
m |
SpectreForce (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Mummified Egg-sac of Ungolë | |name=Mummified Egg-sac of Ungolë | ||
| − | |unid= | + | |unid=dark egg |
|type=misc/egg | |type=misc/egg | ||
| − | |source= | + | |source={{nat}} |
| − | + | |rarity=190 | |
| − | |rarity= | + | |
|level=20-35 | |level=20-35 | ||
| − | + | |abilities=When '''''carried''''' -2 light radius | |
| − | + | ||
| − | + | It can be used to summon 1-2 spiders, costing 80 power out of 100 | |
| − | + | |description=Dry and dusty to the touch,it still seems to retain some shadow of life. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |abilities=When carried | + | |
| − | |description=Dry and dusty to the touch,it still seems to retain some | + | |
}} | }} | ||
It seems to have a high chance of dropping in Dreadfell. (needs testing) | It seems to have a high chance of dropping in Dreadfell. (needs testing) | ||
Revision as of 13:47, 5 November 2019
| Mummified Egg-sac of Ungolë | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | dark egg | |||||
| Type | misc/egg | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 190 | 20-35 | - | - | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | When carried -2 light radius
It can be used to summon 1-2 spiders, costing 80 power out of 100 | ||||||
| Description | Dry and dusty to the touch,it still seems to retain some shadow of life. | ||||||
It seems to have a high chance of dropping in Dreadfell. (needs testing)