Difference between revisions of "Razorblade, the Cursed Waraxe"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
|||
Line 2: | Line 2: | ||
|name=Razorblade, the Cursed Waraxe | |name=Razorblade, the Cursed Waraxe | ||
|source={{psi}} | |source={{psi}} | ||
− | |unid= | + | |unid=razor sharp war axe |
|require=42 Str | |require=42 Str | ||
|type=waraxe | |type=waraxe | ||
|tier=5 | |tier=5 | ||
|level=40-50 | |level=40-50 | ||
− | |basepower= | + | |rarity=250 |
+ | |basepower=38-53.2 | ||
|usestat=100% Str | |usestat=100% Str | ||
|damtype=Physical+bleeding | |damtype=Physical+bleeding | ||
|apr=+16 | |apr=+16 | ||
|critical=+7.0% | |critical=+7.0% | ||
− | | | + | |penetration=+30% {{Physical}} |
|stats=+4 Str, +4 Dex | |stats=+4 Str, +4 Dex | ||
− | |abilities=+ | + | |abilities=+40 Accuracy |
− | |description=''This mighty axe can cleave through armor like sharpest swords, yet hit with all the impact of a heavy club.'' | + | +30 APR |
+ | |description=''This mighty axe can cleave through armor like the sharpest swords, yet hit with all the impact of a heavy club.'' | ||
''It is said the wielder will slowly grow mad. This, however, has never been proven - no known possessor of this item has lived to tell the tale.'' | ''It is said the wielder will slowly grow mad. This, however, has never been proven - no known possessor of this item has lived to tell the tale.'' | ||
}} | }} |
Revision as of 17:02, 8 November 2019
Razorblade, the Cursed Waraxe | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | razor sharp war axe | |||||
Type | waraxe | ||||||
Power source | Psionic | ||||||
Requirement | 42 Str | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 40-50 | - | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
38-53.2 | 100% Str | Physical+bleeding | +16 | +7.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | +30% Physical | ||||||
Changes Immunities | - | ||||||
Changes Stats | +4 Str, +4 Dex | ||||||
Abilities | +40 Accuracy
+30 APR | ||||||
Description | This mighty axe can cleave through armor like the sharpest swords, yet hit with all the impact of a heavy club.
It is said the wielder will slowly grow mad. This, however, has never been proven - no known possessor of this item has lived to tell the tale. |