Difference between revisions of "Lunar Shield"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
SpectreForce (Talk | contribs) m |
||
Line 18: | Line 18: | ||
|resistances=+25% darkness | |resistances=+25% darkness | ||
|abilities=Spellpower: +20 | |abilities=Spellpower: +20 | ||
− | Talent granted: + | + | Talent granted: +5 {{T|Block}} |
250 Block Value | 250 Block Value |
Revision as of 12:21, 10 November 2019
Lunar Shield | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | chitinous shield | |||||
Type | Shield | ||||||
Power source | Arcane | ||||||
Requirement | 35 Str, Armour Training (level 2) | ||||||
Rarity | Level range | Cost | Tier | ||||
280 | 40-50 | 350 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
45-60 | 100% Str | Darkness | - | 10% | +20 | - | +2% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +40% darkness | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+25% darkness | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Spellpower: +20
Talent granted: +5 Block 250 Block Value Talent mastery:
Talent on hit (spell): Moonlight Ray (chance 10%, level 2) | ||||||
Description | A large section of chitin removed from Nimisil. It continues to give off a strange white glow. |