Difference between revisions of "Rune of Dissipation"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Rune of Dissipation |type=Rune |source={{arc}} |level=5-50 |cost=20 |abilities=<br/> *It can be used to inscribe your skin with the rune. *Activate the rune t...") |
(No difference)
|
Revision as of 18:27, 17 November 2019
| Rune of Dissipation | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | Rune | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 5-50 | 20 | - | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | - | ||||||