Difference between revisions of "Bizzare Contraption"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Bizzare Contraption |unid=bizzare contraption |type=Misc/Tool |source={{unk}} |level=1-50 |cost=320 |tier=2 |change_dam=+15% {{lightning}} |resistances=+15% {...") |
(No difference)
|
Revision as of 20:24, 17 November 2019
| Bizzare Contraption | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | bizzare contraption | |||||
| Type | Misc/Tool | ||||||
| Power source | Unknown Forces | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 1-50 | 320 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Lightning | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Lightning | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +8 Cunning | ||||||
| Abilities | +18 Physical save
10% chance when hit to absorb the whole blow. This effect has a 30 turn cooldown. Helper mode?:
| ||||||
| Description | This strange device appears to be entirely mechanical in nature, but you cannot understand how any of the components are supposed to work. There does appear to be some sort of metallic grid in its side which sometimes emits strange noises. | ||||||