Difference between revisions of "Voice of Telos"
From Tales of Maj'Eyal
								
												
				| m | m | ||
| Line 13: | Line 13: | ||
| +5% Acid, Arcane, Blight, Cold, Darkness, Fire, Light and Lightning Affinity<br> | +5% Acid, Arcane, Blight, Cold, Darkness, Fire, Light and Lightning Affinity<br> | ||
| Talent granted: [[Command staff (talent)|Command staff]]<br> | Talent granted: [[Command staff (talent)|Command staff]]<br> | ||
| − | '''''Note: Many of the unspecified statistics are dynamically generated by combining [[Telos's Staff Crystal]] with a given staff.''''' | + | '''''Note: Many of the unspecified statistics are dynamically generated by combining [[Telos's Staff Crystal]] with a given staff.'''''<br> | 
| '''''Note 2: This is not reversible''''' | '''''Note 2: This is not reversible''''' | ||
| }} | }} | ||
Revision as of 16:06, 6 December 2019
| Voice of Telos | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | Scintillating White Staff | |||||
| Type | Staff | ||||||
| Power source | Arcane | ||||||
| Requirement | 45 Magic | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | 500 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Magic, +5 Will, +4 Cunning | ||||||
| Abilities | +30 Spellpower, +15% Spell crit. Chance, +100 Maximum Mana, +1 Lite +5% Acid, Arcane, Blight, Cold, Darkness, Fire, Light and Lightning Affinity | ||||||
| Description | A closer look at this pure white staff reveals that it is really a plethora of colors swirling and scintillating. | ||||||


