Difference between revisions of "Steamgun: Payload"
From Tales of Maj'Eyal
(Created page with "{{artifact |name=Payload |unid=absurdly large gun |type=2h steamgun |source={{ste}} |require=32 dex |rarity= |level=40-50 |cost=900 |tier=5 |basepower= |usestat= |damtype= |ap...") |
(No difference)
|
Revision as of 11:20, 9 December 2019
| Payload | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | absurdly large gun | |||||
| Type | 2h steamgun | ||||||
| Power source | Steam | ||||||
| Requirement | 32 dex | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 40-50 | 900 | 5 | |||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 15 | |||||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities | range 7 increase damage dealt by 120% | ||||||
| Description | |||||||
Editors note: i'm not sure, there's an on_kill=1 thingy in there as well, though i think i might need to check this.