Difference between revisions of "Chant illuminate (talent)"
From Tales of Maj'Eyal
(gave this a page I think numbers are off though) |
(No difference)
|
Revision as of 07:05, 29 June 2021
| Chant Illuminate | ||
| (no image) | ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Chants | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your Chants now bathe you in a cloak of light, which increases your stamina and mana regenerations by .25, .63, .41, .47, .52 per turn and does 5.40, 7.32, 8.80, 10.06, 11.18 light damage to anyone who hits you in melee.
These values scale with your Spellpower. | |
| Availability | - | |