Difference between revisions of "Burning Star"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Can be used directly from inventory) |
||
Line 9: | Line 9: | ||
|tier=3 | |tier=3 | ||
|abilities=Light radius +1 when '''''carried'''''. | |abilities=Light radius +1 when '''''carried'''''. | ||
+ | |||
Activates for mapping in radius 20 (uses 30 power, max power 30) | Activates for mapping in radius 20 (uses 30 power, max power 30) | ||
+ | |||
+ | Can be used directly from inventory without being equipped (make a hotkey for it) | ||
|description=''The first Halfling mages during the Age of Allure discovered '' | |description=''The first Halfling mages during the Age of Allure discovered '' | ||
''how to capture the Sunlight and infuse gems with it.'' | ''how to capture the Sunlight and infuse gems with it.'' |
Revision as of 22:03, 15 August 2021
Burning Star | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | burning jewel | |||||
Type | gem | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 20-30 | 400 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Light radius +1 when carried.
Activates for mapping in radius 20 (uses 30 power, max power 30) Can be used directly from inventory without being equipped (make a hotkey for it) | ||||||
Description | The first Halfling mages during the Age of Allure discovered
how to capture the Sunlight and infuse gems with it. This star is the culmination of their craft. Light radiates from its ever-shifting yellow surface. |