Difference between revisions of "Fire Dragon Shield"
From Tales of Maj'Eyal
								
												
				| SpectreForce (Talk | contribs) m |  (Updated with heavy armour training) | ||
| Line 3: | Line 3: | ||
| |type=armor / shield | |type=armor / shield | ||
| |tier=4 | |tier=4 | ||
| − | |require=Strength 28,  | + | |require=Strength 28, {{t|Heavy Armour Training}} (2) | 
| |level=27-35 | |level=27-35 | ||
| |rarity=300 | |rarity=300 | ||
Revision as of 02:36, 29 September 2021
| Fire Dragon Shield | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | dragon shield | |||||
| Type | armor / shield | ||||||
| Power source | Nature, Master | ||||||
| Requirement | Strength 28, Heavy Armour Training (2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 27-35 | 400-650 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 58 | 100% Str | Fire | - | +4.5% | +9 | +16, ranged defense +15 | +20% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 17 Fire | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +35% Fire | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Talents granted: +5 Block 220 Block Value Damage Affinity (heal): +15% Fire Special effect on block: 30% chance that you'll breath stunning fire in a cone at the attacker (if within range 6). | ||||||
| Description | This large shield was made using scales of many fire drakes from the lost land of Tar'Eyal. | ||||||


