Difference between revisions of "Egos-weapons"
From Tales of Maj'Eyal
Captaintrips (Talk | contribs) (Created page with "== General Weapon Egos == {|cellpadding="10" class="wikitable" style="color: black;" width="100%" |style="background: #A4A4A4" colspan="9"| |- ! width=6% | Name ! width=6% | P...") |
Captaintrips (Talk | contribs) |
||
Line 7: | Line 7: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=15% | Ability 1 |
− | ! width= | + | ! width=15% | Ability 2 |
− | ! width= | + | ! width=15% | Ability 3 |
− | ! width= | + | ! width=15% | Ability 4 |
− | ! width= | + | ! width=15% | Ability 5 |
|- | |- | ||
|Balanced||Technique||false||5||Increases accuracy and defense by (5-15) | |Balanced||Technique||false||5||Increases accuracy and defense by (5-15) | ||
Line 161: | Line 161: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=15% | Ability 1 |
− | ! width= | + | ! width=15% | Ability 2 |
− | ! width= | + | ! width=15% | Ability 3 |
− | ! width= | + | ! width=15% | Ability 4 |
− | ! width= | + | ! width=15% | Ability 5 |
|- | |- | ||
|Mighty||Technique||false||3||Increases physical power by (5-15)% | |Mighty||Technique||false||3||Increases physical power by (5-15)% | ||
Line 261: | Line 261: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=15% | Ability 1 |
− | ! width= | + | ! width=15% | Ability 2 |
− | ! width= | + | ! width=15% | Ability 3 |
− | ! width= | + | ! width=15% | Ability 4 |
− | ! width= | + | ! width=15% | Ability 5 |
|- | |- | ||
|Of dexterity||Technique||false||7||Increases dexterity by (2-8) | |Of dexterity||Technique||false||7||Increases dexterity by (2-8) | ||
Line 281: | Line 281: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=15% | Ability 1 |
− | ! width= | + | ! width=15% | Ability 2 |
− | ! width= | + | ! width=15% | Ability 3 |
− | ! width= | + | ! width=15% | Ability 4 |
− | ! width= | + | ! width=15% | Ability 5 |
|- | |- | ||
|Of cunning||Technique||false||7||Increases cunning by (2-8) | |Of cunning||Technique||false||7||Increases cunning by (2-8) | ||
Line 301: | Line 301: | ||
! width=5% | Greater | ! width=5% | Greater | ||
! width=3% | Rarity | ! width=3% | Rarity | ||
− | ! width= | + | ! width=15% | Ability 1 |
− | ! width= | + | ! width=15% | Ability 2 |
− | ! width= | + | ! width=15% | Ability 3 |
− | ! width= | + | ! width=15% | Ability 4 |
− | ! width= | + | ! width=15% | Ability 5 |
|- | |- | ||
|Barbed||Technique||false||3||Ranged attacks deal extra (5-20) bleeding damage | |Barbed||Technique||false||3||Ranged attacks deal extra (5-20) bleeding damage |
Revision as of 01:07, 26 March 2013
General Weapon Egos
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Balanced | Technique | false | 5 | Increases accuracy and defense by (5-15) | ||||
Of crippling | Technique | false | 3 | Increases physical critical chance by (5-15)% | Attempts to cripple the target on a critical hit | |||
Of massacre | Technique | false | 3 | Increases damage by (5-15) | ||||
Quick | Technique | true | 25 | Increases attack speed | Increases accuracy by (5-15) | Increases dexterity by (1-7) | ||
Warbringer's | Technique | true | 30 | Increases constitution by (1-7) | Increases resistance to disarming by (10-35)% | Increases damage by (5-15) | Penetrates physical resistance by (5-15)% | |
Of evisceration | Technique | true | 20 | Increases physical critical chance by (5-15)% | Increases damage by (5-15) | Attempts to wound the target on a critical hit | ||
Of rage | Technique | true | 25 | Increases accuracy by (5-15) | Increases physical damage by (5-15)% | Increases strength by (1-7) | Regenerates (0.5-2.5) stamina when hit | |
Of ruin | Technique | true | 20 | Increases physical critical chance by (5-15)% | Increases critical multiplier by (10-20)% | Increases armor penetration by (5-15) | ||
Of shearing | Technique | true | 20 | Increases armor penetration by (5-15) | Increases physical damage by (5-15)% | Penetrates physical resistance by (5-15)% | ||
Acidic | Arcane | false | 5 | Melee attacks deal extra (5-20) acid damage | Splashes the target with acid on a critical hit | |||
Arcing | Arcane | false | 5 | Melee attacks deal extra (5-20) lightning damage | On hit, 25% to shoot a lightning bolt at a second target | |||
Flaming | Arcane | false | 5 | Radius 1 burst on hit, deals (5-20) fire damage | ||||
Icy | Arcane | false | 5 | Melee attacks deal extra (5-20) ice damage | ||||
Of daylight | Arcane | false | 10 | Melee attacks deal extra (5-20) light damage | Deals extra (5-30)% damage to undead | |||
Of phasing | Arcane | false | 15 | Increases armor penetration by (5-15) | Damage shield penetration: (10-60)% | |||
Of vileness | Arcane | false | 15 | Melee attacks deal extra (5-20) blight damage | Radius 1 burst on critical hit, deals (5-30) corrupted blood damage | |||
Of paradox | Arcane | false | 15 | Increases temporal resistance by (5-20)% | Deals (5-20) temporal damage when hit in melee | Melee attacks deal extra (5-20) temporal damage | ||
Elemental | Arcane | true | 25 | Converts (10-25)% of damage into fire, cold, acid and lightning | Attacks with a random elemental effect on hit | |||
Plaguebringer's | Arcane | true | 30 | Increases resistance to disease by (10-35)% | Melee attacks deal extra (5-20)% blight damage | 10% chance of talent Epidemic on hit (level 1) | ||
Of corruption | Arcane | true | 35 | Melee attacks deal extra (5-20) blight and darkness damage | 20% chance of cursing the target (with Curse of Vulnerability, Defenselessness, Impotence or Death) on hit | |||
Of the mystic | Arcane | true | 30 | Increases spellpower by (5-15) | Increases magic and willpower by (1-7) | |||
Huntsman's | Nature | false | 10 | Melee attacks deal extra (5-20) nature damage | Deals extra (5-30)% damage to animals | |||
Insidious | Nature | false | 5 | Melee attacks deal extra (10-60) insidious poison damage over 7 turns | ||||
Of erosion | Nature | false | 5 | Melee attacks deal extra (5-20) nature and temporal damage | ||||
Blazebringer's | Nature | true | 45 | Increases global speed by (1-5)% | Penetrates fire resistance by (5-15)% | Converts (25-50)% damage into fire | ||
Caustic | Nature | true | 45 | Increases life regeneration by (0.5-2.5) | Penetrates acid resistance by (5-15)% | Converts (25-50)% damage into blinding acid | ||
Glacial | Nature | true | 45 | Increases armor by (5-15) | Penetrates cold resistance by (5-15)% | Converts (25-50)% damage into ice | ||
Thunderous | Nature | true | 45 | Increases all stats by (1-4) | Penetrates lightning resistance by (5-15)% | Converts (25-50)% damage into dazing lightning | ||
Of gravity | Nature | true | 30 | Increases physical damage by (5-15)% | Melee attacks deal extra (5-20) gravity damage | 25% chance of pinning the target on hit | ||
Of nature | Nature | true | 30 | Increases all resistances by (2-10)% | Penetrates nature resistance by (5-15)% | Converts (25-50)% damage into nature | ||
Manaburning | Antimagic | false | 20 | Melee attacks burn magical reserves by (10-35) | ||||
Slime-covered | Antimagic | false | 20 | Melee attacks deal extra (5-20) slime damage | ||||
Of banishment | Antimagic | false | 20 | Increases willpower by (1-7) | Deals extra (5-30)% damage to demons | |||
Of purging | Antimagic | false | 20 | Melee attacks deal extra (5-20) nature damage | 25% chance to randomly remove a magical effect or a sustained spell from the target on hit | |||
Inquisitor's | Antimagic | true | 45 | Melee attacks burn magical reserves by (10-35) | Randomly sets a magical talent on cooldown and deals arcane damage equal to that talent's cost on a critical hit | |||
Of disruption | Antimagic | true | 50 | Disrupts spell-casting on hit | Deals extra (5-30)% damage to undead and constructs | |||
Of the leech | Antimagic | true | 50 | Deals (5-20) slime damage when hit in melee | Melee attacks deal extra (5-20) slime damage | Leeches stamina from the target on hit | ||
Hateful | Psionic | false | 10 | Melee attacks deal extra (5-20) darkness damage | Deals extra (5-30)% damage to humanoids | |||
Thought-forged | Psionic | false | 15 | Increases willpower by (1-7) | Melee attacks deal extra (5-20) mind damage | Converts (25-50)% damage into mind | ||
Of amnesia | Psionic | false | 25 | Melee attacks deal extra (5-20) mind damage | 25% chance to put target's talents on cooldown on hit | |||
Of projection | Psionic | false | 5 | Melee attacks deal extra (5-20) mind damage | Activates for projecting an attack as mind damage doing 100% of weapon damage (cooldown 6) | |||
Psychic's | Psionic | true | 30 | Increases cunning and willpower by (1-7) | Increases mindpower by (5-15) | |||
Of torment | Psionic | true | 30 | Penetrates mind and darkness resistance by (5-15)% | 20% chance of stunning, blinding, pinning, confusing or silencing the target on hit |
Ranged Weapon Egos
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Mighty | Technique | false | 3 | Increases physical power by (5-15)% | Increases strength by (1-7) | |||
Ranger's | Technique | false | 9 | Increases dexterity by (1-7) | Increases range | |||
Steady | Technique | false | 5 | Increases accuracy by (5-15) | Reduces cooldown of Steady Shot by 1 | |||
Of power | Technique | false | 3 | Increases physical damage by (8-22)% | Penetrates physical resistance by (8-22)% | |||
Swiftstrike | Technique | true | 25 | Increases attack speed by 10% | Triples projectile speed | |||
Of true flight | Technique | true | 20 | Increases accuracy by (5-15) | Increases physical critical chance by (5-15)% | Increases range | ||
Of fire | Arcane | false | 5 | Ranged attacks deal extra (5-20) fire damage | Increases fire damage by (8-22)% | |||
Of cold | Arcane | false | 5 | Ranged attacks deal extra (5-20) cold damage | Increases cold damage by (8-22)% | |||
Of acid | Arcane | false | 5 | Ranged attacks deal extra (5-20) acid damage | Increases acid damage by (8-22)% | |||
Of lightning | Arcane | false | 5 | Ranged attacks deal extra (5-20) lightning damage | Increases lightning damage by (8-22)% | |||
Penetrating | Arcane | true | 20 | Increases armor penetration by (5-30) | Penetrates physical resistance by (5-25)% | Damage shield penetration: (10-60)% | ||
Runic | Arcane | true | 30 | Increases spellpower by (5-15) | Increases magic by (1-7) | Increases arcane damage by (5-15)% | ||
Warden's | Arcane | true | 30 | Increases willpower by (1-7) | Penetrates temporal resistance by (5-15)% | Increases temporal damage by (5-15)% | Increases ammo reload speed by (1-5) | Can swap to secondary weapon without taking a turn |
Of recursion | Arcane | true | 30 | Converts (25-50)% of damage to temporal | 10% chance of activating talent Shoot on hit | |||
Fungal | Nature | false | 10 | Increases Fungus talent mastery by (0.1-0.2) | Activates for regeneration (cooldown 20) | |||
Blazebringer's | Nature | true | 45 | Increases global speed by (1-5)% | Penetrates fire resistance by (5-15)% | Ranged attacks deal extra (5-35) fire damage | ||
Caustic | Nature | true | 45 | Increases life regeneration by (0.5-2.5) | Penetrates acid resistance by (5-15)% | Ranged attacks deal extra (5-20) blinding acid damage | ||
Glacial | Nature | true | 45 | Increases armor by (5-15) | Penetrates cold resistance by (5-15)% | Ranged attacks deal extra (5-20) ice damage | ||
Thunderous | Nature | true | 45 | Increases all stats by (1-4) | Penetrates lightning resistance by (5-15)% | Ranged attacks deal extra (5-20) dazing lightning damage | ||
Of nature | Nature | true | 30 | Increases all resistances by (2-10)% | Penetrates nature resistance by (5-15)% | Ranged attacks deal extra (5-35) nature damage | ||
Of dampening | Antimagic | false | 18 | Increases acid, lightning, fire and cold resistance by (5-13)% | Increases spell save by (5-15) | |||
Mage-hunter's | Antimagic | true | 18 | Increases Antimagic talent mastery by (0.1-0.2) | Ranged attacks burn magical reserves by (5-25) | 10% chance of talent Mana Clash on hit (level 1) | ||
Throat-seeking | Antimagic | true | 18 | Penetrates nature resistance by (5-15)% | Ranged attacks deal extra (5-25) nature damage | Attempts to silence the target on a critical hit | ||
Psychic's | Psionic | true | 30 | Increases cunning and willpower by (1-7) | Increases mindpower by (5-15) |
Bows
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Of dexterity | Technique | false | 7 | Increases dexterity by (2-8) | ||||
Thaloren | Technique | true | 24 | Reduces cooldown of Steady Shot, Pinning Shot by 1 and Volley of Arrows by 2 | Increases physical damage by (8-22)% |
Slings
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Of cunning | Technique | false | 7 | Increases cunning by (2-8) | ||||
Halfling | Technique | true | 24 | Reduces cooldown of Steady Shot, Pinning Shot by 1 and Multishot by 2 | Increases physical damage by (8-22)% |
Ammo
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Barbed | Technique | false | 3 | Ranged attacks deal extra (5-20) bleeding damage | Attempts to wound the target on a critical hit | |||
Deadly | Technique | false | 3 | Increases damage by (5-10) | ||||
High-capacity | Technique | false | 5 | Increases capacity (1.3-1.6) times | ||||
Quick-loading | Technique | false | 5 | Increases ammo reload speed by (1-5) | ||||
Of accuracy | Technique | false | 3 | Increases accuracy by (5-25) | ||||
Of crippling | Technique | false | 3 | Increases physical critical chance by (5-15)% | Attempts to cripple the target on a critical hit | |||
Battle-ranger's | Technique | true | 30 | Increases capacity (1.2-1.5) times | Increases ammo reload speed by (1-5) | |||
Of annihilation | Tehcnique | true | 15 | Increases damage by (2-12) | Increases physical critical chance by (2-12)% | Increases armor penetration by (2-12)% | Triples projectile speed | |
Acidic | Arcane | false | 5 | Ranged attacks deal extra (5-20) acid damage | Splashes the target with acid on a critical hit | |||
Arcing | Arcane | false | 5 | Ranged attacks deal extra (5-20) lightning damage | 25% to shoot a lightning bolt at a second target on hit | |||
Flaming | Arcane | false | 5 | Radius 1 burst on hit, deals (5-20) fire damage | ||||
Icy | Arcane | false | 5 | Ranged attacks deal extra (5-20) ice damage | ||||
Self-loading | Arcane | false | 5 | Regenerates (1-4) ammo every (5-2) turns | ||||
Of daylight | Arcane | false | 10 | Ranged attacks deal extra (5-20) light damage | Deals extra (5-30)% damage to undead | |||
Of vileness | Arcane | false | 15 | Ranged attacks deal extra (5-20) blight damage | Radius 1 burst on critical hit, deals (5-30) corrupted blood damage | |||
Of paradox | Arcane | false | 15 | Ranged attacks deal extra (5-20) temporal damage | Ranged attacks have (5-15)% chance to confuse | |||
Elemental | Arcane | true | 25 | Converts (10-25)% of damage into fire, cold, acid and lightning | Attacks with a random elemental effect on hit | |||
Enchanted | Arcane | true | 25 | Regenerates (1-4) ammo every (5-2) turns | Increases ammo reload speed by (1-5) | |||
Plaguebringer's | Arcane | true | 30 | Ranged attacks deal extra (5-20) blight damage | On hit, 10% chance of talent Epidemic (level 1) | |||
Sentry's | Arcane | true | 25 | Regenerates (1-4) ammo every (5-2) turns | Increases capacity (1.2-1.5) times | |||
Of corruption | Arcane | true | 35 | Ranged attacks deal extra (5-20) blight and darkness damage | 20% chance of cursing the target (with Curse of Vulnerability, Defenselessness, Impotence or Death) on hit | |||
Blazing | Nature | false | 10 | Ranged attacks deal extra (5-20) fire damage | Converts (25-50)% of damage into fire | |||
Huntsman's | Nature | false | 10 | Ranged attacks deal extra (5-20) nature damage | Deals (5-30)% extra damage to animals | |||
Insidious | Nature | false | 5 | Ranged attacks deal extra (10-60) insidious poison damage over 7 turns | ||||
Storming | Nature | false | 10 | Ranged attacks deal extra (5-20) lightning damage | Converts (25-50)% of damage into lightning | |||
Tundral | Nature | false | 10 | Ranged attacks deal extra (5-20) cold damage | Converts (25-50)% of damage into cold | |||
Of erosion | Nature | false | 5 | Ranged attacks deal extra (5-20) nature and temporal damage | ||||
Of wind | Nature | false | 7 | Triples projectile speed | 10% chance of air burst on hit | |||
Of gravity | Nature | true | 30 | Ranged attacks deal extra (5-20) gravity damage | 10% of pinning the target on hit | |||
Manaburning | Antimagic | false | 20 | Ranged attacks burn magical reserves by (10-35) | ||||
Slimey | Antimagic | false | 20 | Ranged attacks deal extra (5-20) slime damage | ||||
Of purging | Antimagic | false | 20 | Ranged attacks deal extra (5-20) nature damage | 25% chance to randomly remove a magical effect or a sustained spell from the target on hit | |||
Inquisitor's | Antimagic | true | 45 | Ranged attacks burn magical reserves by (10-35) | Randomly sets a magical talent on cooldown and deals arcane damage equal to that talent's cost on a critical hit | |||
Slimey-burst | Antimagic | true | 40 | Radius 1 burst on hit, deals (5-20) slime damage
Radius 1 burst on critical hit, deals (5-30) slime damage | ||||
Of disruption | Antimagic | true | 50 | Disrupts spell-casting on hit | Deals extra (5-30)% damage to undead and constructs | |||
Of the leech | Antimagic | true | 50 | Ranged attacks deal extra (5-20) slime damage | Leeches stamina from the target on hit | |||
Hateful | Psionic | false | 10 | Ranged attacks deal extra (5-20) darkness damage | Deals extra (5-30)% damage to humanoids | |||
Thought-forged | Psionic | false | 15 | Ranged attacks deal extra (5-20) mind damage | Converts (25-50)% damage into mind | |||
Of psychokinesis | Psionic | false | 5 | Ranged attacks deal extra (5-20) physical damage | 10% chance to knock the target back | |||
Of amnesia | Psionic | false | 25 | 25% chance to put target's talents on cooldown on hit | ||||
Of torment | Psionic | true | 30 | Penetrates mind and darkness resistance by (5-15)% | 20% chance of stunning, blinding, pinning, confusing or silencing the target on hit |