Difference between revisions of "Starfall (talent)"
From Tales of Maj'Eyal
(Updated talent) |
(Updated to 1.7.4) |
||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| − | |||
|name=Starfall | |name=Starfall | ||
| + | |image=Starfall.png | ||
|category_type={{ct|Celestial}} | |category_type={{ct|Celestial}} | ||
|category={{c|Star Fury}} | |category={{c|Star Fury}} | ||
| + | |game_version=1.7.4 | ||
|require={{TalentReq/DiviReq4}} | |require={{TalentReq/DiviReq4}} | ||
|range=6 | |range=6 | ||
|cost=20 Negative | |cost=20 Negative | ||
|cooldown=12 | |cooldown=12 | ||
| + | |use_speed=Spell | ||
|desc= | |desc= | ||
A star falls on a radius {{cts|1.3|2.7}} area, doing {{ctspd|28|170}} darkness damage on impact and stunning all within the area for 4 turns. | A star falls on a radius {{cts|1.3|2.7}} area, doing {{ctspd|28|170}} darkness damage on impact and stunning all within the area for 4 turns. | ||
Latest revision as of 06:37, 14 October 2021
| Starfall | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Star Fury | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | 20 Negative | |
| Range | 6 | |
| Cooldown | 12 | |
| Travel Speed | Instantaneous | |
| Use Speed | Spell | |
| Description | A star falls on a radius 1.3–2.7cTS area, doing [28]170cTSpD darkness damage on impact and stunning all within the area for 4 turns.
The damage dealt will increase with your Spellpower. | |
