Difference between revisions of "Thalore-Wood Cuirass"
From Tales of Maj'Eyal
								
												
				| m | |||
| Line 15: | Line 15: | ||
| |resistances = +18% {{Cold}}, +18% {{Nature}}, +18% {{Darkness}} | |resistances = +18% {{Cold}}, +18% {{Nature}}, +18% {{Darkness}} | ||
| |healmod = {{color|green|+25%}} | |healmod = {{color|green|+25%}} | ||
| − | |abilities =''' | + | |abilities ='''If worn by a Thalore:'''   | 
| *Fatigue penalty reduced to 0% | *Fatigue penalty reduced to 0% | ||
| *+6 defense | *+6 defense | ||
Revision as of 23:37, 7 July 2023
| Thalore-Wood Cuirass | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | thick wooden plate armour | |||||
| Type | armor / massive | ||||||
| Power source | Master, Nature | ||||||
| Requirement | Strength 26, Talent Heavy Armour Training (Level 3) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 220 | 10-24 | 300 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | +12 | +4 | +14% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | +25% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +18% Cold, +18% Nature, +18% Darkness | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Dex, +3 Wil, +3 Con | ||||||
| Abilities | If worn by a Thalore: 
 | ||||||
| Description | Expertly hewn from the bark of trees, this wooden armor provides excellent protection at a low weight. | ||||||


