Difference between revisions of "Acera"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
− | |name = Acera | + | |name=Acera |
− | |unid = corroded sword | + | |image=Acera.png |
− | |type = weapon / longsword | + | |unid=corroded sword |
− | |source = {{arc}} | + | |type=weapon / longsword |
− | |require = Strength 40 | + | |source={{arc}}, {{mas}} |
− | |rarity = 300 | + | |require=Strength 40 |
− | |level = 25-35 | + | |rarity=300 |
− | |cost = 400 | + | |level=25-35 |
− | |tier = 3 | + | |cost=400 |
− | |basepower = 33.0-46.2 | + | |tier=3 |
− | |usestat = 100% | + | |basepower=33.0-46.2 |
− | |damtype = | + | |usestat=100% Strength |
− | |apr = +4 | + | |damtype={{Acid}} |
− | |critical = +10.0% | + | |apr=+4 |
− | |on_hit= | + | |critical=+10.0% |
− | |change_dam = + | + | |on_hit='''On crit''': 40 corrosive {{acid}} burst (radius 2) |
− | |resistances = +15% acid | + | |change_dam=+20% {{acid}} |
− | |penetration = + | + | |resistances=+15% {{acid}} |
− | |abilities=Physical | + | |penetration=+20% {{acid}} |
− | Spell | + | |abilities=Physical critical chance: +10.0% |
+ | Spell critical chance: +10.0% | ||
− | It can be used to activate talent | + | It can be used to activate talent {{T|Corrosive Worm}} (level 4, costing 30 power out of 30). |
− | |description = ''This warped, blackened sword drips acid from its countless pores.'' | + | |description=''This warped, blackened sword drips acid from its countless pores.'' |
}} | }} |
Latest revision as of 11:37, 26 July 2023
Acera | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | corroded sword | |||||
Type | weapon / longsword | ||||||
Power source | Arcane, Master | ||||||
Requirement | Strength 40 | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 25-35 | 400 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
33.0-46.2 | 100% Strength | Acid | +4 | +10.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
On crit: 40 corrosive Acid burst (radius 2) | +20% Acid | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% Acid | +20% Acid | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Physical critical chance: +10.0%
Spell critical chance: +10.0% It can be used to activate talent Corrosive Worm (level 4, costing 30 power out of 30). | ||||||
Description | This warped, blackened sword drips acid from its countless pores. |