Difference between revisions of "Spinal Cage"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Spinal Cage |unid=gross mass of spinal matter |type=Light Armor |source={{nat}}, {{arc}} |rarity=200 |level=5-12 |cost=500 |tier=2 |armor=8 |defense=5 |fatigu...") |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Spinal Cage | |name=Spinal Cage | ||
| + | |image=Spinal_cage.png | ||
|unid=gross mass of spinal matter | |unid=gross mass of spinal matter | ||
|type=Light Armor | |type=Light Armor | ||
Revision as of 03:57, 29 July 2023
| Spinal Cage | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | gross mass of spinal matter | |||||
| Type | Light Armor | ||||||
| Power source | Nature, Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 5-12 | 500 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | 8 | 5 | 3% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Physical | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +2 Dex | ||||||
| Abilities | Can be used to activate Bone Grab (Level 2, power 20 out of 30) | ||||||
| Description | A gross mass of spinal matter hastily assembled into armour. | ||||||
