Difference between revisions of "Life Support Suit"
From Tales of Maj'Eyal
(Add image) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Life Support Suit | |name=Life Support Suit | ||
| − | | | + | |image=Life_support_suit.png |
|type=Light Armour | |type=Light Armour | ||
|source={{Ste}} | |source={{Ste}} | ||
|require=22 Strength | |require=22 Strength | ||
| − | + | |cost=1000 | |
| − | + | ||
| − | |cost= | + | |
|tier=5 | |tier=5 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|armor=+10 | |armor=+10 | ||
|defense=+12 | |defense=+12 | ||
|fatigue=+9% | |fatigue=+9% | ||
| − | + | |healmod=+30% | |
| − | + | |resistances=+5% all | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |healmod= | + | |
| − | |resistances= | + | |
| − | + | ||
|immunity= {{bleed}} 100% | |immunity= {{bleed}} 100% | ||
| − | + | |abilities=+25 physical save | |
| − | |abilities= | + | Die at: -200 hp |
| − | 25 physical save | + | |
| − | "You cannot bleed.When you take damage, if your life is under 20%, heal for 30% of your max life."(20/20 power, 1 reg per turn) | + | '''''Special ability''''': "You cannot bleed.When you take damage, if your life is under 20%, heal for 30% of your max life."(20/20 power, 1 reg per turn) |
| − | Grants Talent | + | Grants Talent {{t|Life Support}} (1), it can be used to be used first for Salves |
|description=''We've done it, men. We cured death.'' | |description=''We've done it, men. We cured death.'' | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
This Item is crafted via Tinkers and requires Therapeutics 5 to craft. | This Item is crafted via Tinkers and requires Therapeutics 5 to craft. | ||
| + | |||
| + | {{:Life support (talent)}} | ||
Latest revision as of 05:52, 29 July 2023
| Life Support Suit | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | - | |||||
| Type | Light Armour | ||||||
| Power source | Steam | ||||||
| Requirement | 22 Strength | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | 1000 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +10 | +12 | +9% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | +30% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +5% all | - | ||||||
| Changes Immunities | Bleed 100% | ||||||
| Changes Stats | - | ||||||
| Abilities | +25 physical save
Die at: -200 hp Special ability: "You cannot bleed.When you take damage, if your life is under 20%, heal for 30% of your max life."(20/20 power, 1 reg per turn) Grants Talent Life Support (1), it can be used to be used first for Salves | ||||||
| Description | We've done it, men. We cured death. | ||||||
This Item is crafted via Tinkers and requires Therapeutics 5 to craft.
| Life Support | ||
| (no image) | ||
| Game Version | - | |
|---|---|---|
| Category Type | - | |
| Category | ||
| Requirements | ||
| Use Mode | passive | |
| Cost | ||
| Range | - | |
| Cooldown | ||
| Travel Speed | - | |
| Use Speed | - | |
| Description | The life support suit allows using therapeutics with 90% efficiency and cooldown mod of 110%. | |
