Difference between revisions of "Umbral Razor"
From Tales of Maj'Eyal
(Updated information) |
(Add image) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Umbral Razor | |name=Umbral Razor | ||
| + | |image=Dagger_umbral_razor.png | ||
|unid=shadowy dagger | |unid=shadowy dagger | ||
| − | |type=Dagger | + | |type=Weapon / Dagger |
|source={{arc}} | |source={{arc}} | ||
|require=Dexterity 32 | |require=Dexterity 32 | ||
|rarity=200 | |rarity=200 | ||
|level=12-25 | |level=12-25 | ||
| − | |cost= | + | |cost=125-200 |
|tier=2 | |tier=2 | ||
|basepower=25.0-32.5 | |basepower=25.0-32.5 | ||
|usestat=45% Strength, 10% Magic, 45% Dexterity | |usestat=45% Strength, 10% Magic, 45% Dexterity | ||
| − | |damtype=Physical | + | |damtype={{Physical}} |
|apr=+10 | |apr=+10 | ||
|critical=+9% | |critical=+9% | ||
| − | + | |change_dam=+5% {{darkness}} | |
| − | + | |dam_conv=50% {{darkness}} | |
| − | + | |resistances=+10% {{darkness}} | |
| − | + | |penetration=+10% {{darkness}} | |
| − | |change_dam=+5% darkness | + | |
| − | |dam_conv=50% darkness | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |resistances=+10% darkness | + | |
| − | |penetration=+10% darkness | + | |
| − | + | ||
|stats=+4 Cun / +4 Mag | |stats=+4 Cun / +4 Mag | ||
|abilities= <br> | |abilities= <br> | ||
* Accuracy bonus: +0.5 APR/acc | * Accuracy bonus: +0.5 APR/acc | ||
| − | * Stealth Bonus + | + | * Stealth Bonus +10 |
| − | * It can be use to activate talent [[Invoke darkness (talent)|Invoke Darkness]] costing | + | * 20% chance to make the target bleed shadows. You heal for 15 whenever you hit an enemy bleeding shadows. |
| + | * It can be use to activate talent [[Invoke darkness (talent)|Invoke Darkness]] costing 20 power out of 20 (effective talent level 3) | ||
|description=''This dagger seems to be formed of pure shadows, with a strange miasma surrounding it.'' | |description=''This dagger seems to be formed of pure shadows, with a strange miasma surrounding it.'' | ||
}} | }} | ||
Latest revision as of 07:30, 29 July 2023
| Umbral Razor | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | shadowy dagger | |||||
| Type | Weapon / Dagger | ||||||
| Power source | Arcane | ||||||
| Requirement | Dexterity 32 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 12-25 | 125-200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25.0-32.5 | 45% Strength, 10% Magic, 45% Dexterity | Physical | +10 | +9% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% Darkness | 50% Darkness | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness | +10% Darkness | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Cun / +4 Mag | ||||||
| Abilities |
| ||||||
| Description | This dagger seems to be formed of pure shadows, with a strange miasma surrounding it. | ||||||
