Difference between revisions of "Unstoppable Mauler"
From Tales of Maj'Eyal
								
												
				| SpectreForce (Talk | contribs) m |  (Add image) | ||
| Line 1: | Line 1: | ||
| {{artifact | {{artifact | ||
| |name = Unstoppable Mauler | |name = Unstoppable Mauler | ||
| + | |image=Unstoppable_mauler.png | ||
| |unid = heavy maul | |unid = heavy maul | ||
| |type = weapon / greatmaul | |type = weapon / greatmaul | ||
Latest revision as of 07:58, 29 July 2023
| Unstoppable Mauler | |||||||
|---|---|---|---|---|---|---|---|
|   | Un-ID'ed name | heavy maul | |||||
| Type | weapon / greatmaul | ||||||
| Power source | Master | ||||||
| Requirement | Strength 40 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 23-30 | 250 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 48.0-72.0 | 120% Str | Physical | +15 | +3.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Sunder Armour (15% chance level 3) | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +100% Pinning, +100% Knockback | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | A huge greatmaul of incredible weight. Wielding it, you feel utterly unstoppable. | ||||||


