Difference between revisions of "Focus Whip"
From Tales of Maj'Eyal
								
												
				SpectreForce (Talk | contribs) m  | 
				 (Add image)  | 
				||
| Line 1: | Line 1: | ||
{{Artifact  | {{Artifact  | ||
|name=Focus Whip  | |name=Focus Whip  | ||
| + | |image=Focus_whip.png  | ||
|unid=gemmed whip handle  | |unid=gemmed whip handle  | ||
|type=weapon / whip  | |type=weapon / whip  | ||
Latest revision as of 08:04, 29 July 2023
| Focus Whip | |||||||
|---|---|---|---|---|---|---|---|
  
 | 
Un-ID'ed name | gemmed whip handle | |||||
| Type | weapon / whip | ||||||
| Power source | Psionic | ||||||
| Requirement | Dexterity 15 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 18-28 | 225-350 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 19.0-20.9 | 20% Wil, 10% Cun, 70% Dex | Mind | 7 | +5.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |  Will act as a psionic focus.
 Mindpower: +10 Mental crit. chance: +3% Special on crit: 25% chance to brainlock It can be used to strike all targets in a line (costing 10 power out of 10). (Inflicts mind damage in range 4 beam.) Talent on hit (melee): Mindlash (Talent Level 1, 18% chance) (needs confirmation - appears in source code but not in-game)  | ||||||
| Description | A small mindstar rests at top of this handle. As you touch it, a translucent cord appears, flicking with your will. | ||||||
