Difference between revisions of "Eye of Summer"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Eye of Summer | |name=Eye of Summer | ||
| + | |image=Eye_of_summer.png | ||
|unid=warm mindstar | |unid=warm mindstar | ||
|type=weapon/mindstar | |type=weapon/mindstar | ||
Latest revision as of 09:13, 29 July 2023
| Eye of Summer | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | warm mindstar | |||||
| Type | weapon/mindstar | ||||||
| Power source | Nature | ||||||
| Requirement | Willpower 18 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 10-20 | 40 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 8-8.8 | 50% Wil, 30% Cun | Fire | 18 | +5.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Fire | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| -10% Cold | +10% Fire | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This mindstar glows with a bright warm light, but seems somehow incomplete.
Part of a set of items. Bonus when equipped with Eye of Winter:
| ||||||
