Difference between revisions of "Charged Focus"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Charged Focus | |name=Charged Focus | ||
| + | |image=Charged_focus.png | ||
|unid=sparking mindstar | |unid=sparking mindstar | ||
|type=weapon/mindstar | |type=weapon/mindstar | ||
Latest revision as of 09:15, 29 July 2023
| Charged Focus | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | sparking mindstar | |||||
| Type | weapon/mindstar | ||||||
| Power source | Psionic | ||||||
| Requirement | Willpower 24 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 20-40 | 100 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 10-11 | 50% Wil, 30% Cun | Lightning | 24 | +5.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Lightning | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Lightning | +9% Lightning | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
Forms a set with Kinetic Focus and Thermal Focus Bonus from a set:
| ||||||
| Description | Electrical energies are focussed in the core of this mindstar. | ||||||
