Difference between revisions of "Nexus of the Way"
From Tales of Maj'Eyal
(Add image) |
|||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Nexus of the Way | |name=Nexus of the Way | ||
+ | |image=Nexus_of_the_way.png | ||
|unid=brilliant green mindstar | |unid=brilliant green mindstar | ||
|type=Mindstar | |type=Mindstar |
Latest revision as of 09:18, 29 July 2023
Nexus of the Way | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | brilliant green mindstar | |||||
Type | Mindstar | ||||||
Power source | Psionic | ||||||
Requirement | 48 Willpower | ||||||
Rarity | Level range | Cost | Tier | ||||
350 | 38-50 | 280 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
22.0-24.2 | 60% Willpower, 20% Cunning | Mind | +40 | +5.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +20% Mind | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+20% Mind | +20% Mind | ||||||
Changes Immunities | 30% Confusion | ||||||
Changes Stats | +3 Cun,+6 Wil | ||||||
Abilities | Mindpower: +18
Mental crit. chance: +9.0% It can be used to activate talent Wayist (level 1, costing 60 power out of 60). When wielded by a Yeek:
When wielded by a Halfling:
| ||||||
Description | The vast psionic force of the Way reverberates through this gemstone.
With a single touch, you can sense overwhelming power, and hear countless thoughts. |