Difference between revisions of "Nithan's Force"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Nithan's Force | |name=Nithan's Force | ||
+ | |image=Nithans_force.png | ||
|unid=massive sling | |unid=massive sling | ||
|type=Sling | |type=Sling |
Latest revision as of 08:21, 29 July 2023
Nithan's Force | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | massive sling | ||||||
Type | Sling | ||||||
Power source | Arcane | ||||||
Requirement | 32 Dex | ||||||
Rarity | Level range | Cost | Tier | ||||
220 | 35-50 | 350 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +35% Physical | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% Physical | +15% Physical | ||||||
Changes Immunities | +30% pinning, +30% knockback | ||||||
Changes Stats | +10 Str, +5 Con | ||||||
Abilities |
| ||||||
Description | This powerful sling is said to have belonged to a warrior so strong his shots could knock down a brick wall... |