Difference between revisions of "Wind Worn Shot"
From Tales of Maj'Eyal
								
												
				| SpectreForce (Talk | contribs) m |  (Add image) | ||
| Line 1: | Line 1: | ||
| {{artifact | {{artifact | ||
| |name = Wind Worn Shot | |name = Wind Worn Shot | ||
| + | |image=Wind_worn_shot.png | ||
| |unid = perfectly smooth shot | |unid = perfectly smooth shot | ||
| |type = ammo / shot | |type = ammo / shot | ||
Latest revision as of 08:30, 29 July 2023
| Wind Worn Shot | |||||||
|---|---|---|---|---|---|---|---|
|   | Un-ID'ed name | perfectly smooth shot | |||||
| Type | ammo / shot | ||||||
| Power source | Nature | ||||||
| Requirement | Dexterity 28 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 25-40 | 110 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 39.0-46.8 | 70% Dex, 50% Cun | Physical | +15 | +10.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | These perfectly white spheres appear to have been worn down by years of exposure to strong winds. | ||||||


