Difference between revisions of "Vargh Redemption"
From Tales of Maj'Eyal
(Add image) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Artifact | |
− | + | |name=Vargh Redemption | |
− | + | |image=Ring_vargh_redemption.png | |
− | | | + | |unid=sea-blue ring |
− | + | |type=Ring | |
− | | | + | |source={{Nat}} |
− | + | |require=- | |
− | + | |rarity=150 | |
− | + | |level=10-20 | |
− | | | + | |cost=500 |
− | + | |tier=2 | |
− | + | |change_dam=+15% {{cold}} | |
− | | | + | |resistances=10% {{nature}} / 25% {{cold}} |
− | + | |stats=+6 Con / +4 Wil | |
− | + | Maximum mana/psi/stamina +20 | |
− | + | ||
− | + | Maximum air capacity +50 | |
− | + | |abilities=<br> | |
− | | | + | It can be used to summon a radius 3.8 tidal wave that expands slowly over 7 turns,<br> |
− | | | + | dealing {{CSS|Wil|15|40}} damage each turn (half {{cold}}, half {{physical}}),<br> |
− | + | knocking opponents back (checks spellpower vs. physical save),<br> | |
− | + | and halving their stun resistance, costing 60 power out of 60. | |
− | | | + | |description=''This azure ring seems to be always moist to the touch.'' |
− | + | }} | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 08:35, 29 July 2023
Vargh Redemption | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | sea-blue ring | ||||||
Type | Ring | ||||||
Power source | Nature | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
150 | 10-20 | 500 | 2 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +15% Cold | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
10% Nature / 25% Cold | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +6 Con / +4 Wil
Maximum mana/psi/stamina +20 Maximum air capacity +50 | ||||||
Abilities | It can be used to summon a radius 3.8 tidal wave that expands slowly over 7 turns, | ||||||
Description | This azure ring seems to be always moist to the touch. |