Difference between revisions of "Umbraphage"
From Tales of Maj'Eyal
(Add image) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Artifact | |
| − | + | |name=Umbraphage | |
| − | + | |image=Umbraphage.png | |
| − | | | + | |unid=deep black lantern |
| − | + | |type=Lite | |
| − | | | + | |source={{Psi}} |
| − | | | + | |require=- |
| − | + | |rarity=240 | |
| − | + | |level=20-30 | |
| − | | | + | |cost=320 |
| − | + | |tier=3 | |
| − | + | |change_dam={{darkness}} +15%, {{light}} +15% | |
| − | + | |resistances={{darkness}} +20% | |
| − | + | |penetration={{darkness}} +10% | |
| − | + | |abilities={{break}} | |
| − | | | + | * Damage affinity (heal): +20% {{darkness}} |
| − | + | * Talent Mastery: [[Shadows (category)|Cursed/Shadows]] +0.2 | |
| − | + | * Mental save: +10 | |
| − | | | + | * Mindpower: +10 |
| − | | | + | * Light radius: +5 (can increase up to +10) |
| − | | | + | * Absorbs all darkness in its light radius (permanently illuminates area under its glow) |
| − | + | * It can be used to release the absorbed darkness in a current light radius cone with a (10*Light radius)% chance to blind, dealing (15+3*Mindpower+"charge"/4 (75 when full)) {{darkness}} damage (costing 10 power out of 10) | |
| − | | | + | |description=''This lantern of pale white crystal holds a sphere of darkness, that yet emanates light. Everywhere it shines, darkness vanishes entirely.'' |
| − | + | }} | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 09:49, 29 July 2023
| Umbraphage | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | deep black lantern | |||||
| Type | Lite | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 20-30 | 320 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | Darkness +15%, Light +15% | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Darkness +20% | Darkness +10% | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This lantern of pale white crystal holds a sphere of darkness, that yet emanates light. Everywhere it shines, darkness vanishes entirely. | ||||||
