Difference between revisions of "Spellblade"
From Tales of Maj'Eyal
m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Spellblade | |name=Spellblade | ||
| + | |image=Weapon_spellblade.png | ||
|unid=glowing long sword | |unid=glowing long sword | ||
|type=One-handed weapon | |type=One-handed weapon | ||
Latest revision as of 10:05, 29 July 2023
| Spellblade | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | glowing long sword | |||||
| Type | One-handed weapon | ||||||
| Power source | Arcane | ||||||
| Requirement | 28 Str, 28 Mag | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 35-50 | 700-1100 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 50-55 | 90% Str, 20% Mag | Physical | - | 5% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +30% Arcane, +30% Fire, +30% Lightning | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Str, +8 Mag | ||||||
| Abilities | Spell critical chance: +9.0%
Spellpower: +25 Light radius: +1 Talent on hit (spell): Manathrust (chance 12%, level 5) Talent on hit (spell): Flame (chance 12%, level 5) Talent on hit (spell): Lightning (chance 12%, level 5) | ||||||
| Description | Mages sometimes have funny ideas. Archmage Varil once learned how to handle a sword and found he preferred wielding it instead of his staff. | ||||||
