Difference between revisions of "River's Fury"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = The River's Fury | |name = The River's Fury | ||
| + | |image=The_rivers_fury.png | ||
|unid = ornate trident | |unid = ornate trident | ||
|type = weapon / trident | |type = weapon / trident | ||
Latest revision as of 10:29, 29 July 2023
| The River's Fury | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | ornate trident | |||||
| Type | weapon / trident | ||||||
| Power source | Arcane | ||||||
| Requirement | Strength 12 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 230 | 1-10 | 300 | 1 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 23.0-32.2 | 120% Str | Physical | +8 | +5.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +15 Cold | +10% Cold | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| +10% | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Cold | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This gorgeous and ornate trident was wielded by Lady Nashva, and when you hold it, you can faintly hear the roar of a rushing river. | ||||||
