Difference between revisions of "Eye of the Dreaming One"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
(Add image) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Eye of the Dreaming One | |name=Eye of the Dreaming One | ||
| + | |image=Eye_of_the_dreaming_one_new.png | ||
|unid=translucent sphere | |unid=translucent sphere | ||
|type=tool / misc | |type=tool / misc | ||
| Line 13: | Line 14: | ||
Mindpower: +5 | Mindpower: +5 | ||
| − | It can be used to activate talent {{T|Sleep} (Talent Level 3, costing 20 power out of 25) | + | It can be used to activate talent {{T|Sleep}} (Talent Level 3, costing 20 power out of 25) |
| − | |description = ''This ethereal eye stares eternally, as if seeing things that do not truly exist.'' | + | |description=''This ethereal eye stares eternally, as if seeing things that do not truly exist.'' |
}} | }} | ||
Latest revision as of 10:30, 29 July 2023
| Eye of the Dreaming One | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | translucent sphere | |||||
| Type | tool / misc | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 1-10 | 320 | 1 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +100% sleep | ||||||
| Changes Stats | +5 Wil | ||||||
| Abilities | Mental save: +10
Mindpower: +5 It can be used to activate talent Sleep (Talent Level 3, costing 20 power out of 25) | ||||||
| Description | This ethereal eye stares eternally, as if seeing things that do not truly exist. | ||||||
