Difference between revisions of "Wyrmbreath"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Wyrmbreath | |name=Wyrmbreath | ||
| + | |image=Wyrmbreath.png | ||
|unid=clawed dragon-scale gloves | |unid=clawed dragon-scale gloves | ||
|type=gloves | |type=gloves | ||
Revision as of 10:46, 29 July 2023
| Wyrmbreath | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | clawed dragon-scale gloves | |||||
| Type | gloves | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 180 | 12-22 | 50 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 17-23.8 | 40% Dex, 40% Str, 40% Cun | Physical | 7 | +1% | +4 | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +10 Fire (unarmed) | +10% Fire | 50% Fire (unarmed) | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Nature / +10% Darkness / +18% Fire | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Wil | ||||||
| Abilities |
| ||||||
| Description | These dragon scale gloves are tipped with the claws and teeth of a vicious Wyrm.
The gloves are warm to the touch. | ||||||
