Difference between revisions of "Wintertide"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Wintertide | |name=Wintertide | ||
+ | |image=Wintertide.png | ||
|unid=glittering longsword | |unid=glittering longsword | ||
|type=One-handed weapon | |type=One-handed weapon |
Latest revision as of 11:53, 29 July 2023
Wintertide | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | glittering longsword | |||||
Type | One-handed weapon | ||||||
Power source | Arcane | ||||||
Requirement | 35 Str | ||||||
Rarity | Level range | Cost | Tier | ||||
280 | 35-45 | 1000 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
39 - 56 | 100% Str | Physical | 10 | 10% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
25 ice damage | +20% cold | - | 40 ice damage | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+25% cold | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | The air seems to freeze around the blade of this sword, draining all heat from the area.
It is said the Conclave created this weapon for their warmaster during the dark times of the first allure war. |