Difference between revisions of "Petrified Wood"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) (Created page with "{{Artifact |name=Petrified Wood |unid=burned piece of wood |type=Gem |source={{Nat}} |require=- |rarity=280 |level=35-45 |cost=100 |tier=4 |abilities=When used to imbue an obj...") |
(Add image) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Petrified Wood | |name=Petrified Wood | ||
| + | |image=Petrified_wood.png | ||
|unid=burned piece of wood | |unid=burned piece of wood | ||
|type=Gem | |type=Gem | ||
| Line 9: | Line 10: | ||
|cost=100 | |cost=100 | ||
|tier=4 | |tier=4 | ||
| − | |abilities=When | + | |abilities=When wielded/worn: |
| − | :*+25% nature resistance | + | :*+25% {{nature}} resistance |
| − | :*+10% darkness resistance | + | :*+10% {{darkness}} resistance |
| − | :*+10% cold resistance | + | :*+10% {{cold}} resistance |
:*+25 Con | :*+25 Con | ||
| + | :*+23.00% Crit Shrug | ||
| + | When used to imbue an object: | ||
| + | :*+25% {{nature}} resistance | ||
| + | :*+10% {{darkness}} resistance | ||
| + | :*+10% {{cold}} resistance | ||
| + | :*+25 Con | ||
| + | :*+23.00% Crit Shrug | ||
| + | :Latent Damage Type: {{Fire}} | ||
|description=''A piece of the scorched wood taken from the remains of Snaproot.'' | |description=''A piece of the scorched wood taken from the remains of Snaproot.'' | ||
}} | }} | ||
