Difference between revisions of "Runed Skull"
From Tales of Maj'Eyal
(Add image) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Runed Skull | |name=Runed Skull | ||
+ | |image=Bone_runed_skull.png | ||
|unid=human skull | |unid=human skull | ||
|type=Gem | |type=Gem | ||
Line 9: | Line 10: | ||
|cost=150 | |cost=150 | ||
|tier=5 | |tier=5 | ||
− | |when_hit=25 Fire | + | |when_hit=25 {{Fire}} |
− | |abilities= | + | |abilities=+7 [[Spellpower]] |
+ | All effects are given when '''carried'''. | ||
|description=''Dull red runes are etched all over this blackened skull.'' | |description=''Dull red runes are etched all over this blackened skull.'' | ||
}} | }} | ||
− | + | 25% chance to be dropped by [[Pale Drake]]. |
Latest revision as of 11:00, 29 July 2023
Runed Skull | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | human skull | ||||||
Type | Gem | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
390 | 40-50 | 150 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | 25 Fire | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | +7 Spellpower
All effects are given when carried. | ||||||
Description | Dull red runes are etched all over this blackened skull. |
25% chance to be dropped by Pale Drake.